Specification & Features
Brochure: 📘 John Deere ZTrak Mowers Brochure (PDF)
| Feature | Details |
| Engine Power | 20.1 kW (27 hp) commercial-grade V-twin engine (Kawasaki FX series on Z760R models). |
| Displacement | 726 cc air-cooled V-twin OHV engine with full-pressure lubrication and dual-element air filter. |
| Fuel Capacity | 22.7 L (6 US gal) single tank with easy-access fuel gauge. |
| Drive System | Twin Hydro-Gear® ZT-3400 hydrostatic transmissions with integrated pump and motor. |
| Forward Speed | Up to 16.1 km/h (10 mph). |
| Deck Options | 54-inch (137 cm) or 60-inch (152 cm) High-Capacity (HC) PRO 7-gauge steel mower decks with deep shell design. |
| Deck Lift System | Foot-operated hydraulic lift with pin height adjustment. |
| Cutting Height Range | 25–127 mm (1 – 5 in.) in quarter-inch increments. |
| Blade Speed (approx.) | 18 000 fpm at blade tip. |
| Seat Type | Adjustable mechanical suspension seat with ComfortGlideâ„¢ fore-aft suspension and armrests. |
| Operator Platform | Three-position adjustable foot platform for different operator heights. |
| ROPS (Protection) | Folding Roll-Over Protective Structure (ROPS) with seat belt. |
| Steering Controls | Twin levers with integrated parking brake (automatic motion-control system). |
| Frame | Heavy-duty tubular steel frame welded for maximum strength and durability. |
| Tires (Standard) | Front caster 13 × 6.5-6 ; Rear turf 24 × 12-12. Optional Michelin® X® Tweel® Turf airless radial rear tires on Z740R & Z760R. |
| Serviceability | Tool-free access panels, external hydraulic filter, and easy-reach maintenance points. |
| Digital Integration | Compatible with John Deere Operations Centerâ„¢ for fleet monitoring and maintenance tracking. |
| Warranty | 3-year / 1200-hour (whichever comes first) commercial warranty for Z700 Series models. |
| Typical Applications | Designed for commercial contractors, lifestyle block owners, and large property maintenance. |







